Tuesday, February 25, 2025

Prologue to the 1973 MLB Season

 The Oakland A's defeated the surprising New York Mets in the MLB 1973 World Series 4 games to 3. My Detroit Tigers (85-77) had finished in 3rd lace in the AL East that year. I'll try to manage them to a better record for the season. Maybe even to a Pennant??? Baltimore (97-65) won the East and look to be a powerhouse with great pitching. Oakland (94-68) is no different in the AL West.
  The New York Mets (82-79) nipped the St. Louis Cardinals to win the NL East in '73. The Cincinati Reds (99-63) won the NL West. The Reds were a big favorite to win it all in '73. But the Mets beat them 3 games to 2 in the NL Championship series with some stellar pitching. 
  My last replay was 1959 and I had fun with that season, getting the Tigers to 2nd place and just 4 games behind the 1st place Cleveland Indians. 
  This 1973 Detroit team is one of the older teams in the AL. Some of the players remain from their strong mid-60's teams that won the World Series in '68 and managed to win the AL East last year. Players like Kaline, Lolich, McAuliffe, Northrup, Horton, Cash and Stanley. It should be fun and challenging, managing these favorite old faces in another season.

Here are the Actual 1973 MLB Standings:

1973 Final Standings

NL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Mets                  161   82   79    0  .509     -   608  588
St. Louis Cardinals            162   81   81    0  .500   1.5   643  603
Pittsburgh Pirates             162   80   82    0  .494   2.5   704  693
Montreal Expos                 162   79   83    0  .488   3.5   668  702
Chicago Cubs                   161   77   84    0  .478   5.0   614  655
Philadelphia Phillies          162   71   91    0  .438  11.5   642  717

NL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Cincinnati Reds                162   99   63    0  .611     -   741  621
Los Angeles Dodgers            162   95   66    1  .590   3.5   675  565
San Francisco Giants           162   88   74    0  .543  11.0   739  702
Houston Astros                 162   82   80    0  .506  17.0   681  672
Atlanta Braves                 162   76   85    1  .472  22.5   799  774
San Diego Padres               162   60  102    0  .370  39.0   548  770

AL East

Team Name                        G    W    L    T   PCT    GB    RS   RA
Baltimore Orioles              162   97   65    0  .599     -   754  561
Boston Red Sox                 162   89   73    0  .549   8.0   738  647
Detroit Tigers                 162   85   77    0  .525  12.0   642  674
New York Yankees               162   80   82    0  .494  17.0   641  610
Milwaukee Brewers              162   74   88    0  .457  23.0   708  731
Cleveland Indians              162   71   91    0  .438  26.0   680  826

AL West

Team Name                        G    W    L    T   PCT    GB    RS   RA
Oakland Athletics              162   94   68    0  .580     -   758  615
Kansas City Royals             162   88   74    0  .543   6.0   755  752
Minnesota Twins                162   81   81    0  .500  13.0   738  692
California Angels              162   79   83    0  .488  15.0   629  657
Chicago White Sox              162   77   85    0  .475  17.0   652  705
Texas Rangers                  162   57  105    0  .352  37.0   619  844


No comments:

Post a Comment

1973 AL Standings and League Leaders

 May 16, 1973  The Baltimore Orioles lead the AL East by a large margin over my 2nd place Detroit Tigers. They have the best record in the A...